Sulastic Rubber Springs, Greatly Improving the Ride of Trucks
Install review by H. Kent Sundling, edited from PowerStrokeOnline.com
Like a torsion trailer axle or Hendrickson suspension on a semi-truck, Sulastic Rubber Springs are a cast hinge embedded with rubber and they do settle the empty ride down considerably. I have a clothes rod attached to the hanger hooks in my SuperCab which will often bounce until it falls down when no clothes are on it and my F250 is empty. After adding Sulastic, the clothes rod stays put. The F250 vibrates less. Sulastic puts tension control on your leaf spring, taking some of the impact out of the spring action. They are made of vulcanized steel and compound rubber which take the vibration out of your trucks suspension for you and to increase the life span of your trucks suspension (leafs, shocks and brakes.) See video below Sulastic Rubber Springs Overload helper for trucks, vans and SUV’s.
Very simple installation. The hardest part was getting the old bolts out of the hanger. You need to save your old bolts and nuts as they aren’t supplied with the kit. Jack the truck up by the frame, remove the rear leaf spring shackle from the hanger and leaf spring. Insert the rubber bushings and separation tube into the Sulastic casting and bolt to the truck frame hanger. The Sulastic straps bolt to the factory leaf springs. The casting has a stop in built for empty position. Warranty one year.
The original shackle hanger moves for and aft as the leaf spring flattens out under load | Hardest part of the install is getting the old shackle bolts out | Factory shackle and Sulastic torsion shackle | Sulastic installed and a smooth ride |
Sulastic Rubber Springs has engineered a proven product that virtually eliminates excessive vehicle vibrations. In comprehensive laboratory and field tests, vehicles using Sulastic Rubber Springs obtained the following results:
Application Chart, Fit your Truck, Click Over 10,000 vehicles are using Sulastic Rubber Springs today!Order below $480 with FREE SHIPPING for a pair, except where noted, one year warranty Sulastic Shackle for Rear Axle |
Make | Model | Year | Product Name | ||
CHEVY-GMC | C/K | 1980-1992 |
SA-04 order $480 |
||
CHEVY-GMC | 1500 W/T C/K | 1990-1991 | SA-01 order $480 | ||
CHEVROLET | 454 SS | 1990-91 | SA-01 order $480 | ||
. | |||||
CHEVROLET | BLAZER FULL SIZE K5 | 1969-80 | SA-01 order $480 | ||
CHEVROLET | C/K | 1980-1988 |
SA-01 order $480 or |
||
CHEVROLET | COLORADO-discontinued | ||||
CHEVROLET | SILVERADO-SIERRA 1500 | 1981-1988 | SA-01 order $480 | ||
CHEVROLET | SILVERADO 1500 | 1988-2007 |
SA-01 order $480 or |
||
CHEVROLET | SILVERADO 1500 | 2008-2017 | SA-01 order $480 | ||
CHEVROLET | SILVERADO 2500 | 1988-2010 | SA-04HD order $480 | ||
CHEVROLET | SILVERADO 2500HD | 1999-2010 | SA-04HD order $480 | ||
CHEVROLET | SILVERADO 2500HD | 2011-2017 | SA-06 order $480 | ||
CHEVROLET | SILVERADO 3500 | 1980-2009 | SA-04HD order $480 | ||
CHEVROLET | SILVERADO 3500HD | 1999-2010 | SA-04HDD order $480 | ||
CHEVROLET | SILVERADO 3500HD | 2011-2017 | SA-06HD order $480 | ||
KA-03 lowering kit $84 | |||||
CHEVROLET | SILVERADO C/K | 1980-1992 |
SA-01 order $480 or |
||
CHEVROLET | SILVERADO C/K | 1993-2010 | SA-01 order $480 | ||
CHEVROLET | SPORTSIDE SPORT | 1993 |
SA-01 order $480 or |
||
CHEVROLET | SUBURBAN | 1980-1991 |
SA-01 order $480 or |
||
CHEVROLET | SUBURBAN 2500 | 1992-2008 |
SA-01-TI order $480 or |
||
CHEVROLET | SUBURBAN 2500 | 2009-2010 | SA-01-TI order $480 | ||
CHEVROLET | SUBURBAN 1500 | 1992-2001 | SA-04 order $480 | ||
CHEVROLET | TAHOE | 1995-2001 | SA-04 order $480 | ||
DODGE | (1981-1993) RAM 3500 | 1981-1993 (SEE SPECIAL NOTES) | SA-07HD order $480 | ||
DODGE | (1994-2002) RAM 2500 (4-5)-LEAF SPRINGS | 1994-2002 | SA-07 order $480 | ||
DODGE | (1994-2002) RAM 2500 HD (6-8)-LEAF SPRINGS | 1994-2002 | SA-07HD order $480 | ||
DODGE | (1994-2002) RAM 3500 2WD & 4X4 | 1994-2002 | SA-07HD order $480 | ||
DODGE | (1994-2002) RAM 3500 HD 2WD & 4X4 | 1994-2002 | SA-07HD order $480 | ||
DODGE | (2003-2011) RAM 2500 2WD MEGACAB 3-LEAF SPRINGS | Shackle Above Leaf Spring | SC-07 Order $480 | ||
DODGE | (2003-2011) RAM 2500 2WD MEGACAB 3-LEAF SPRINGS | Shackle Below Leaf Spring (Most Common) | SA-07 order $480 | ||
DODGE | (2003-2011) RAM 2500 4X4 MEGACAB (4-6)-LEAF SPRINGS | Shackle Above Leaf Spring (Most Common) | SC-07HD order $480 | ||
DODGE | (2003-2011) RAM 2500 4X4 MEGACAB (4-6)-LEAF SPRINGS | Shackle Below Leaf Spring | SA-07HD order $480 | ||
DODGE | (2003-2011) RAM 2500 4X4 MEGACAB 3-LEAF SPRINGS | Shackle Above Leaf Spring (Most Common) | SC-07 order $480 | ||
DODGE | (2003-2011) RAM 2500 4X4 MEGACAB 3-LEAF SPRINGS | Shackle Below Leaf Spring | SA-07 order $480 | ||
DODGE | (2003-2011) RAM 2500 HD 2WD MEGACAB (4-6)-LEAF SPRINGS | Shackle Above Leaf Spring | SC-07HD order $480 | ||
DODGE | (2003-2011) RAM 2500 HD 2WD MEGACAB (4-6)-LEAF SPRINGS | Shackle Below Leaf Spring (Most Common) | SA-07HD order $480 | ||
DODGE | (2003-2012) RAM 3500 2WD | Shackle Above Leaf Spring | SC-07HD order $480 | ||
DODGE | (2003-2012) RAM 3500 2WD | Shackle Below Leaf Spring (Most Common) | SA-07HD order $480 | ||
DODGE | (2003-2012) RAM 3500 4X4 | Shackle Above Leaf Spring (Most Common) | SC-07HD order $480 | ||
DODGE | (2003-2012) RAM 3500 4X4 | Shackle Below Leaf Spring | SA-07HD order $480 | ||
DODGE | (2003-2012) RAM 3500 HD 2WD | Shackle Above Leaf Spring | SC-07HD order $480 | ||
DODGE | (2003-2012) RAM 3500 HD 2WD |
Shackle Below Leaf Spring (2WD MOST COMMON) |
SA-07HD order $480 | ||
DODGE | (2003-2012) RAM 3500 HD 4X4 | Shackle Above Leaf Spring (Most Common) | SC-07HD order $480 | ||
DODGE | (2003-2012) RAM 3500 HD 4X4 | Shackle Below Leaf Spring | SA-07HD order | ||
DODGE | (2003-2013) RAM 2500 2WD (4-6)-LEAF SPRINGS | Shackle Above Leaf Spring | SC-07HD order $480 | ||
DODGE | (2003-2013) RAM 2500 2WD (4-6)-LEAF SPRINGS | Shackle Below Leaf Spring (Most Common) | SA-07HD order $480 | ||
DODGE | (2003-2013) RAM 2500 2WD 3-LEAF SPRINGS | Shackle Above Leaf Spring | SC-07 order $480 | ||
DODGE | (2003-2013) RAM 2500 2WD 3-LEAF SPRINGS | Shackle Below Leaf Spring (Most Common) | SA-07 order $480 | ||
DODGE | (2003-2013) RAM 2500 4X4 (4-6)-LEAF SPRINGS | Shackle Above Leaf Spring (Most Common) | SC-07HD order $480 | ||
DODGE | (2003-2013) RAM 2500 4X4 (4-6)-LEAF SPRINGS | Shackle Below Leaf Spring | SA-07HD order $480 | ||
DODGE | (2003-2013) RAM 2500 4X4 3-LEAF SPRINGS | Shackle Above Leaf Spring (Most Common) | SC-07 order $480 | ||
DODGE | (2003-2013) RAM 2500 4X4 3-LEAF SPRINGS | Shackle Below Leaf Spring | SA-07 order $480 | ||
DODGE | (2013-2020) RAM 3500 HD 2WD and 4×4 | 2013-2020 | SA-07HD 3/4 order $480 | ||
DODGE | RAM 1500 (1981-1993) | 1981-2001 | SA-07 order $480 | ||
DODGE | RAM 1500 (2002-2008) | 2002-2008 | SC-03 order $480 | ||
DODGE | RAM 1500 SRT | 2002-2007 | SC-03 order $480 | ||
DODGE | RAM 4500, RAM 5500 | 2011-2016 |
$860 |
||
FORD | E-150 | 1992-2004 | SA-01 order $480 | ||
FORD | E-150 | 2005-2006 |
SA-01 order $480 or |
||
FORD | E-150 | 2007 | SA-01 order $480 | ||
FORD | E-150 (2008-2013) | 2008-2010 | |||
FORD | E-150 (2008-2013) | 2010 | SA-06 order $480 | ||
FORD | E-150 (2008-2013) | 2011-2013 | SA-01E order $480 | ||
FORD | E-250 | 1992-2013 | SA-05 order $480 | ||
FORD | E-350 | 1992-2014 | SA-06 order $480 | ||
FORD | E-350, E-450 (COMMERCIAL) | 1992-2016 | SAJ-02B Order $860 | ||
FORD | E-450 (MOTORHOME) | 1992-2016 | SA-06HDD Order $480 | ||
FORD | EXPEDITION | 1997-2002 | SA-02 order $480 | ||
FORD | EXPLORER | 1997-2005 | SE-01 order $489 | ||
FORD | F-150 (1980-2003) | 1980-2003 | SA-01 order $480 | ||
FORD | F-150 (2004-2007) | 2004-2014 | SA-05 order $480 | ||
FORD | F250 4×2 and 4×4 (2019-2020) | (2019-2020) | SA-06F order $480 | ||
FORD | F-250 | 1980-2012 | KA-03 Lowering Kit Rear Axle $80 | ||
FORD | F-250 | 1980-2012 | KIT-01 Bushing Replacement Kit $44 | ||
FORD | F-250 | 1980-2012 | SA-06 order $480 | ||
FORD | F-250 | 2013-2016 | SA-06 order $480 | ||
Ford | F350 front shackle | 1980-2016 | SC-15-Ford | ||
FORD | F-350 | 1980-2016 | SA-06HD order $480 | ||
FORD | F-350 F-450, F-550 (CHASSIS-CAB) | 2008-2016 | SAJ-03B Order $860 | ||
FORD | F-450 ( PICK UP & FLAT BED) | 1982-2016 | SA-06HDD Order $480 | ||
FORD | RANGER | 1983-2014 | SC-05 Order $480 | ||
GMC | CANYON 1st GENERATION-discontinued | ||||
GMC | HIGH SIERRA | 1980-81 | SA-04 order $480 | ||
GMC-Chevy | S-15 S10 JIMMY | 1984-2004 | SE-02 order $489 | ||
GMC-Chevy | SAVANA 1500-Express | 2003-2015 | SA-10 order $480 | ||
GMC-Chevy | SAVANA 2500-Express | 2003-2016 | SA-10HD Order $480 | ||
GMC-Chevy | SAVANA 3500-Express | 2003-2016 | SA-10HD Order $480 | ||
GMC-Chevy | SAVANA CUTAWAY 1500-Express | 2003-2010 | SA-10 order $480 | ||
GMC-Chevy | SAVANA CUTAWAY 2500-Express | 2003-2016 | SA-10HD Order $480 | ||
GMC-Chevy | SAVANA CUTAWAY 3500-Express | 2003-2016 | SA-10HD Order $480 | ||
GMC | SIERRA | 1980-2016 | SA-04 order $480 | ||
GMC | SIERRA 2500 | 1988-2010 | SA-04HD order $480 | ||
GMC | SIERRA 2500 HD | 2011-2016 | |||
GMC | SIERRA 3500 | 1980-2010 | SA-04HD order $480 | ||
GMC | SIERRA 3500 HD | 1999-2010 | SA-04HDD order $480 | ||
GMC | SIERRA 3500 HD | 2011-2016 | SA-06HD order$480 | ||
GMC | SIERRA CLASSIC | 1980-1988 | SA-04 order $480 | ||
GMC | SIERRA GRANDE | 1980-2001 | SA-04 order $480 | ||
GMC | SUBURBAN 2500 | 1992-2010 | SA-01-TI order $480 | ||
GMC | YUKON | 1992-2002 | SA-01 order $480 | ||
GMC | YUKON DENALI | 1992-2002 | SA-01 order $480 | ||
GMC | YUKON DENALI XL | 1992-2002 | SA-04HD order $480 | ||
GMC | YUKON XL | 1992-2002 | SA-04HD order $480 | ||
NISSAN | FRONTIER 1998-2003 | 1998-2003 | SC-01 order $480 | ||
NISSAN | FRONTIER 2004-2012 | 2004-2012 | SC-08 Order $480 | ||
NISSAN | PICK-UP | 1980-1997 | SC-01 order $480 | ||
NISSAN | TITAN | 2005-2015 | SA-01-TI order $480 | ||
TOYOTA | PICK UP (1980-1994) | 1980-1994 | SC-02 order $480 | ||
TOYOTA | TACOMA (1995-2004) | 1995-2004 | SC-12 order $480 | ||
TOYOTA | TACOMA (2005-2006) | 2005-2006 | SA-04 order $480 | ||
TOYOTA | TACOMA (2007-2012) | 2007-2011 | SA-10 order $480 | ||
TOYOTA | TACOMA(2012-2016) | 2012-2016 |
SA-10 order $480 or |
||
TOYOTA | TACOMA (2007-2012) | 2007-2012 | SA-10 order $480 | ||
TOYOTA | TUNDRA ( 2007-2016) | 2007-2016 | SA-01 TU order $660 | ||
TOYOTA | TUNDRA (2000-2006) | 2000 | |||
TOYOTA | TUNDRA (2000-2006) | 2001 |
SA-01 order $480 or |
||
TOYOTA | TUNDRA (2000-2006) | 2002 |
SA-01 order $480 or |
||
TOYOTA | TUNDRA (2000-2006) | 2003 | |||
TOYOTA | TUNDRA (2000-2006) | 2004 |
SA-01 order $480 or |
||
TOYOTA | TUNDRA (2000-2006) | 2005 | |||
TOYOTA | TUNDRA (2000-2006) | 2006 |
SA-01 order $480 or |
||
The airless bag to prevent your sag and improve your ride! For trucks with campers, trailers, commercial bodies and all other loads.. SumoSprings (the world’s first and only “airless airbag” suspension system for trucks and vans) are manufactured from an advanced high grade, closed cell polyurethane foam; ideal for the tough truck underbody environment. The product underwent testing in extreme conditions ranging from blistering US desert summer days to the frigid Canadian winter nights. Combining heavy loads with extreme terrain and temperature conditions over eighteen months of testing ensures their performance in any similar conditions our customers might encounter. More… |
Sulastic Rubber Springs |
Tacoma
See the Sulastic Rubber Springs performance on streets
|
testimonials Diesel Place
04-08-2008, 02:20 PM § |
#61 |
B123ZMANABDiesel FanaticJoin Date: Feb 2005Posts: 121iTrader: (0) | I have them with the 4″ deavers and they work great. makes the rear end feel wayyy better than stock. I have airbags as well and keep no air in them. I would recommend them to all. well worth the money |
04-29-2008, 08:45 AM § |
#78 |
HotRodSSDiesel Head Join Date: Jul 2006Location: TennesseePosts: 47iTrader: (0) HotRodSS’s Garage TN Diesel Place Club Member | I have had the Sulastic springs installed for a while now and I was very pleased with the ride improvement. One way I could descibe it is that the rear suspension is similiar to the front now when going over bumps. It is much smoother as opposed to the harsh jar that was there before. They are made much heavier than the stock shackles also. I would recommend them if you are looking for a smoother more “car-like” ride from your pickup. Thanks to Nick for a great product. |
08-31-2008, 03:30 PM § |
#117 |
rhyanmeadeDiesel EnthusiastJoin Date: Jul 2005Location: Elko, NevadaPosts: 7iTrader: (0) | I put a set of the Sulastic shackles on this weekend. Took me about 3 hrs by the time you drop the hitch, then the top “superior” shackle bolts didn’t want to come out. I’ve had the dreaded 45-50mph hop ever since I bought the truck, and these shackles to seem to help alot. Most of the vibration is gone, and the ride is definately smoother. I’ll let the wife drive it for a couple of days to see if she can tell the difference. Well worth the money so far. |
08-31-2008, 08:51 PM § |
#119 |
floriduramax1Diesel Fanatic Join Date: Oct 2006Location: Deltona,FLPosts: 1,667iTrader: (0) floriduramax1’s Garage The Florida Diesel Truck Club Member | Just put mine in today!!! What a difference! LOVE EM! I went riding around looking for bumps! My passenger seat doesn’t shake VIOLENTLY anymore……LOVE EM! |
09-19-2008, 08:37 PM § |
#141 |
JD4440 Lead Moderator Do you ever think…….? Join Date: Jul 2006Location: Orlinda,TennesseePosts: 4,332iTrader: (0) JD4440’s Garage TN Diesel Place Club Member KY Diesel place Club Member | Mine came today !! I’ll say that is the fastest I’ve ever recieved anything from Cali (3 days). Got mine with the 2″ drop; hopefully get them installed sunday and be able to report back. Thanks Nick ! |
09-21-2008, 08:19 AM § |
#142 |
JD4440 Lead Moderator Do you ever think…….? Join Date: Jul 2006Location: Orlinda,TennesseePosts: 4,332iTrader: (0) JD4440’s Garage TN Diesel Place Club Member KY Diesel place Club Member | Installed yesterday. Took all of a few hours (uncommon problems) For some reason when you take loose my right shackle the spring moves against the frame? Other than that and the bolts that wont go between the rivet and bed all was good. The 2″ drop pieces were a little snug but ended up working well.Now for the good stuff. Took them to the roughest road near the shop, took it as fast as I had the nerve to and WOW! is all I can say. If they don’t do much more they really keep the tail in line when going around a rough curve. Smoothed out potholes considerably and overallgreatly improved the feeling of patchwork in the road. A+ and a big thumbs up for a great product Nick ! |
testimonial Marble Junkie
MarblejunkieDiesel Fanatic Join Date: May 2007Location: Riverbank, CAPosts: 70iTrader: (0) Marblejunkie’s Garage |
Smoother Ride Well here it is in her own words quote: “The aftershocks are gone and my body don’t jiggle no more! The ride is 50% better than what it was, it’s not my old Suburban, but we’ll keep the truck” ,unquote. The receiver hitch had to be lowered to remove the shackle bolts, and the torsion bars were adjusted up 1/4″. The front is +1″ higher and the rear is +5/8″ higher. At the suggestion of the installation tech I changed the tire air pressure while riding empty in the front from 55# to 65# and in the rear from 65# to 55#. The engine is where all the weight is and the bed is empty, it was visible in the tire sidewalls as he pointed out to me. Back up to 80# when towing. I drove the truck and was quite surprised at the big difference, especially after reading on the forum about all the big bucks spent on shocks and other suspension type items. I was skeptical to say the least, but now I am sold! Here is a link to the installation pics, read the inital comment for more information when you get there. Monty |
MarblejunkieDiesel Fanatic Join Date: May 2007Location: Riverbank, CAPosts: 70iTrader: (0) Marblejunkie’s Garage |
One Week Later Update: The springs are doing what they claim to do. I pumped up the air in my tires front and back (80#)to tow my TT home after some dealer warranty work. The trip was about 30 miles and I as presumed, the ride was fine because of the heavy tongue weight. What I did notice was after unhitching and going for a ride to grocery shop was that the additional air in the tires made the ride considerably rougher. So the best pressure for us to obtain a smooth ride is 65#F and 55#R. These springs are fine if you run empty most of the time, they would be less valuable if towing or carrying a load most of the time. Overall the DW is happy with the ride, and that is what this was all about in the first place. |
|
Join Date: May 2007Location: Riverbank, CAPosts: 70iTrader: (0) Marblejunkie’s Garage |
Everything is still right on, not one problem or disappointment! We took a 300 mile trip on the 19th, 80% freeway driving at 70mph, the rest on meandering mountain roads and without provoking her the DW blurted out about how much she was liking the truck now since the ride was so smooth. Music to my ears! Tire pressures make a difference, as mentioned earlier I am running 65psi F and 55psi R when empty. Mileage on this trip (no towing) was 18.65 mpg. I would not hesitate to do it all over again, it has been worth it. |
12-28-2007, 03:24 PM § |
#33 |
|
MarblejunkieDiesel Fanatic Join Date: May 2007Location: Riverbank, CAPosts: 70iTrader: (0) Marblejunkie’s Garage |
Quote:
Tires and shocks still stock. No other changes, have about 7,000 miles now. It was a wise move for my situation. I did not need to upgrade the shocks to smooth out the ride and when the little lady is happy, I am happy! |
02-03-2008, 09:32 PM § |
#36 |
MarblejunkieDiesel Fanatic Join Date: May 2007Location: Riverbank, CAPosts: 70iTrader: (0) Marblejunkie’s Garage | What type of update are you seeking? Price, quality, performance, satisfaction?I know there are a few others who have made the plunge so to speak, but I am still very happy the Sulastics are on our truck. The price was worth it for the results obtained.I have not heard from anyone who has the springs, complain about them not doing what they were designed to do. I feel like it would have been a mistake to go the shocks route, since they only make the ride stiffer instead of softer, especially in normal everyday driving conditions.If you are looking for a more cushioned ride to the rear end, I don’t think you can make a better choice other than loading a few hundred pounds of sandbags or maybe a water bladder in the bed of your truck.Good luck and let us know if you make the leap |
12-28-2007, 03:24 PM § |
#33 |
|
MarblejunkieDiesel Fanatic Join Date: May 2007Location: Riverbank, CAPosts: 70iTrader: (0) Marblejunkie’s Garage |
Quote:
Tires and shocks still stock. No other changes, have about 7,000 miles now. It was a wise move for my situation. I did not need to upgrade the shocks to smooth out the ride and when the little lady is happy, I am happy |
ph. 303-883-1300
MrTrailer – Trucks Pulling Trailers and Trailer Accessories
GanderLock Ultimate Gooseneck Trailer Lock
SuperSprings SuperSway Overload Spring Pre-load Pad for Air Bags with Campers on Ford Trucks